White Dobby Embroidered Tiered Dress
Women Size Chart
| Size | To Fit Bust | To Fit Waist | To Fit Hip | Shoulder | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XS | 34 | 86.4 | 30 | 76.2 | 36 | 91.4 | 13.5 | 34.3 |
| S | 36 | 91.4 | 32 | 81.3 | 38 | 96.5 | 14 | 35.6 |
| M | 38 | 96.5 | 34 | 86.4 | 40 | 101.6 | 14.5 | 36.8 |
| L | 40 | 101.6 | 36 | 91.4 | 42 | 106.7 | 15 | 38.1 |
| Xl | 42 | 106.7 | 38 | 96.5 | 44 | 111.8 | 15.5 | 39.4 |
| XXL | 44 | 111.8 | 40 | 101.6 | 46 | 116.8 | 16 | 40.6 |
Free Shipping
Cash On Delivery Available
14 Days Easy Return & Exchange
Safe pay
White Dobby Embroidered Tiered Dress
Description
This white georgette dobby dress exudes timeless charm with its delicate embroidery, knee-length tiered design, and three-quarter puff sleeves. The lace inserts add a touch of sophistication, making it a versatile piece for both casual and special occasions.
Style It: Pair with ballet flats and pearl earrings for a graceful daytime look, or style with heels and a clutch for an elegant evening outfit.
Additional Information
| size |
S, M, L, XL |
|---|---|
| color |
White |
Return Policies
Here are the steps to return an item:
- Initiate a return request by clicking here.
- All Yours will arrange a reverse pickup for a fee.
- If your pincode is not serviceable for a reverse pickup, you will need to self-ship the product to our warehouse address.
- Ensure the items are packed securely to prevent any loss or damage during transit and that the ORDER ID and registered mobile number are mentioned on the packaging.
- All items must be in unused condition with all original tags attached and packaging intact.
For more details on our Return / Exchange Policies, please click here․
Size Chart
| Size | To Fit Bust | To Fit Waist | To Fit Hip | Shoulder | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XS | 34 | 86.4 | 30 | 76.2 | 36 | 91.4 | 13.5 | 34.3 |
| S | 36 | 91.4 | 32 | 81.3 | 38 | 96.5 | 14 | 35.6 |
| M | 38 | 96.5 | 34 | 86.4 | 40 | 101.6 | 14.5 | 36.8 |
| L | 40 | 101.6 | 36 | 91.4 | 42 | 106.7 | 15 | 38.1 |
| Xl | 42 | 106.7 | 38 | 96.5 | 44 | 111.8 | 15.5 | 39.4 |
| XXL | 44 | 111.8 | 40 | 101.6 | 46 | 116.8 | 16 | 40.6 |





